₹ 950 / sq ft Get Latest Price
| Built Type | Farm House |
| Size (ft) | 20x8 |
| Wall Panel Material | Cement Board |
| Layout | 2 BHK |
| Features | Furnished, Insulated, Electrical Wiring, Plumbing, With Toilet, With Pantry, AC Provision |
| Frame Material | Mild Steel (MS) |
| Flooring Material | Cement Fiber Board |
| Built Style | Cargo Container |
| Country of Origin | Made in India |
Minimum order quantity: 150 sq ft
₹ 2 / Piece Get Latest Price
| Material Grade | SS 304 |
| Rivet Type | Blind |
| Material | Stainless Steel |
| Head Shape | Flat Head |
| Diameter | 2 mm |
| Length | 16 mm |
| Surface Treatment | Polish |
₹ 2 / Piece Get Latest Price
| Pin Type | Solid Pin |
| Head Shape | Round Head |
| Material Grade | CW614N |
| Surface Finish | Polished |
| Usage | Electrical |
| Diameter | 5 mm |
| Pin Length | 30 mm |
₹ 250 / Kg Get Latest Price
| Grade | 304 |
| Thickness | 4 mm |
| Width | 1220 mm |
| Surface Treatment | Hot Rolled |
| Length | 2440 mm |
| Surface Finish | BA |
Minimum order quantity: 1 Kg
₹ 25 / Piece Get Latest Price
| Diameter | Less than 5 mm |
₹ 340 / Kg Get Latest Price
| Product Form | Round Bar |
| Grade | 304 |
| Form | Tubes |
| Thickness | 10–25 mm |
| Standard | ASTM A276 |
| Finish | BA |
Minimum order quantity: 1 Kg
Stainless Steel Tubes
Our stainless steel tubes are manufactured from premium-grade stainless steel, offering excellent strength, durability, and resistance to corrosion. Available in both seamless and welded options, these tubes are designed to meet diverse industrial and commercial needs. With a smooth finish, accurate dimensions, and high load-bearing capacity, they are widely used in construction, automotive, chemical, food processing, and architectural applications.
Key Features:
Material: Stainless Steel (Grades 304, 316, etc.)
Types: Seamless / Welded
Shapes: Round, Square, Rectangular
Corrosion & rust resistant
High mechanical strength and durability
Applications:
Structural frameworks
Heat exchangers & boilers
Food & beverage processing
Oil & gas industry
Decorative & architectural use
₹ 280 / sq ft Get Latest Price
| Thickness | 4 mm |
Minimum order quantity: 32 sq ft
A stainless steel perforated sheet is a flat sheet of stainless steel that has been mechanically punched or stamped with a pattern of holes, slots, or shapes. It is widely used in architecture, engineering, filtration, ventilation, and decorative applications.
✅ Key Features:Material: Usually made from 304, 316, or 430 stainless steel.
Hole Patterns: Round, square, slotted, hexagonal, or custom designs.
Thickness: Ranges from thin sheets (0.3 mm) to thick plates (5 mm or more).
Open Area: The percentage of the sheet that is open space, important for air or fluid flow.
| Property | Details |
|---|---|
| Material Grades | SS 304, SS 316 (for corrosion resistance), SS 430 |
| Hole Types | Round, square, slotted, hexagonal |
| Sheet Size | 1000x2000 mm, 1220x2440 mm, or custom |
| Thickness Range | 0.3 mm – 5 mm or more |
| Hole Diameter | Typically 0.5 mm – 20 mm |
| Open Area % | 10% – 60%, depending on hole size/pitch |
Architecture: Facades, ceilings, sunscreens
Filtration: Air filters, oil strainers, water filters
Industrial: Sieves, sorting machines, acoustic panels
Furniture: Cabinets, shelving, decorative panels
Food Processing: Dryers, screens, trays
Stacked with protective layers between sheets
Wrapped with plastic film or paper
Edge protection to prevent bending
Placed on wooden pallets or crates
Strapped securely for transport
₹ 1500 / sq ft Get Latest Price
| Size (L x W) | 10 x 8 ft |
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Exterior Wall Material | Playwood with sunmica covering |
| Insulation Material | PUF Panel |
| Furnishing | Furnished |
₹ 240 / Kg Get Latest Price
| Grade | 316 |
| Width | 65 mm |
| Thickness | 10 mm |
| Finish | Hot Rolled |
| Length | 6 m |
| Standard | ASTM A484 |
Get Latest Price
| Steel Grade | SS304 |
| Fabrication Service Type | Turnkey Project |
| Application Industry | Pharma Industry |
| Material Thickness | 5 to 10 mm |
| Surface Finish | Matte Finish |
| Service Mode | On Site |
| Service Location | BANGLORE |
₹ 5 / Piece Get Latest Price
| Product Type | Wedge Anchor |
| Size (mm) | M10 x 75 mm |
| Material | Stainless Steel 304 |
| Finish | Zinc Plated |
| Grade | 4.6 |
| Head Type | Hex Head |
| Application | Concrete |
₹ 220 / Kg Get Latest Price
| Grade | 304 |
| Diameter | 20 mm |
| Finish | Black |
| Length | 6 m |
| Standard | ASTM A564 |
| Condition | Annealed |
₹ 250 / Piece Get Latest Price
| Material | Stainless Steel |
₹ 8 / Piece Get Latest Price
| Thread Size | M12 |
| Diameter | 4 mm |
| Material Grade | SS 316 |
| Finish | Bright |
| Standard | DIN 315 |
| Wing Type | Regular Wing |
₹ 5000 / sq ft Get Latest Price
| Use | Site Office |
| Use / Application | Site Office |
| Size (L x W) | 10x10 ft |
| Material | PUF Panel |
| Length | 12 ft |
| Built Type | Panel Build |
| Number of Rooms | 1 |
| Insulation Material | PUF (Polyurethane) |
| Flooring Material | PVC Vinyl |
₹ 3 / Square Inch Get Latest Price
| Color | Gold |
| Material | Stainless Steel |
| Coating Film Type | Titanium Nitride |
| Service Duration | 1 days |
| Material Grade | SS 316 |
| Micro Hardness | 6000 HV |
| Coating Method | PVD |
| Material Finish | Polished |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
₹ 2000 / sq ft Get Latest Price
| Built Type | Warehouse |
| Area | 10000 sq ft |
| Area (in sq ft) | 5001-10000 |
| Eave Height | 25 ft (7.5 m) |
| Material | PEB (Steel) |
| Number of Floors | Ground Floor |
| Features | Mezzanine Floor |
| Bay Spacing (in m) | 9 m |
₹ 250 / Kg Get Latest Price
| Raw Material Form | Sheet |
| Form | all of stainless steel |
| Grade | 304 |
| Thickness | 6.0 mm |
| Usage | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
| 200 | 20000k |
Minimum order quantity: 50 Kg
Corrosion Resistance
Contains a minimum of 10.5% chromium, which reacts with oxygen to form a thin, protective oxide layer on the surface.
Resists rust in moist environments, unlike regular steel.
Strength and Durability
Strong and resistant to wear and tear.
Can withstand high temperatures and pressure.
Hygienic Properties
Easy to clean, making it ideal for medical equipment, food processing, and kitchen use.
Aesthetic Appeal
Has a shiny, polished surface that enhances its visual appeal.
Available in different finishes (matte, brushed, mirror).
Recyclability
100% recyclable, making it environmentally friendly.
₹ 280 / Kg Get Latest Price
| Thickness | 10 mm |
| Material Grade | SS 304 |
| Width | 1250 mm |
| Length | 3000 mm |
| Grade | 321 |
| Pattern | Diamond |
₹ 280 / Kg Get Latest Price
| Grade | 304 |
| Size | 25x25 mm |
| Thickness | 5 mm |
| Angle Type | Equal Angle |
| Length | 3 Meter |
| Finish | Mill Finish |
| Material Grade | SS 304 |
Minimum order quantity: 50 Kg
A Stainless Steel Angle is a structural steel product shaped like an "L" (also called L-angle or angle bar). It has two legs that meet at a 90° angle and is used for support, framing, brackets, reinforcement, and edge protection in many industries.
✅ Key Features:Material Grades:
SS 304 – Most common, good corrosion resistance
SS 316 – Better corrosion resistance (used in marine and chemical environments)
SS 202 / SS 430 – Cost-effective for less demanding applications
Surface Finish:
Mill finish (standard)
Brushed finish
Polished (for decorative use)
Corrosion Resistance: Excellent, especially in moisture-prone or corrosive environments.
| Dimension (A × B) mm | Thickness (T) mm | Length (standard) |
|---|---|---|
| 25 × 25 | 3 – 5 mm | 6 meters |
| 40 × 40 | 3 – 6 mm | 6 meters |
| 50 × 50 | 4 – 8 mm | 6 meters |
| 75 × 75 | 5 – 10 mm | 6 meters |
| 100 × 100 | 6 – 12 mm | 6 meters |
Custom sizes and lengths are available on request.
🧰 Applications:Structural supports and frames
Brackets, shelves, and mounting frames
Industrial machinery and equipment
Construction and civil engineering
Staircases and railings
Marine and chemical plant structures (SS 316)
₹ 7 / Piece Get Latest Price
| Length | 1.0 inch |
| Material | Stainless Steel |
| Standard | ISO |
| Min Hole Depth | AS |
| Material Grade | AS |
| Head Configuration | AS |
| Strength | AS |
| Torque | AS |
| Weight | AS |
Minimum order quantity: 10 Piece
Suresh Patel (Owner)
Trident Metal Solution
1st Floor, No.5, 5th Block Sir M Vishweshwara Layout Nagarabavi, Nagarabavi
Bengaluru - 560091, Karnataka, India